Tabellen
Tabelle alternierend
Kopf 1 | Kopf 2 | Kopf 3 | Kopf 4 |
---|---|---|---|
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Tabelle mit Trennlinien
Kopf 1 | Kopf 2 | Kopf 3 | Kopf 4 |
---|---|---|---|
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet | Lorem ipsum dolor sit amet |
Tabelle sortierbar
Kopf 1 | Kopf 2 | Kopf 3 | Kopf 4 |
---|---|---|---|
1. Lorem ipsum dolor sit amet | 10 | 1000 | 5 |
2. Lorem ipsum dolor sit amet | 50 | 2000 | 3 |
3. Lorem ipsum dolor sit amet | 20 | 3000 | 1 |
4. Lorem ipsum dolor sit amet | 40 | 4000 | 4 |
5. Lorem ipsum dolor sit amet | 30 | 5000 | 2 |